↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bell Ends | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Alan Taylor | 4 | 15 | 3.8 | 7 | 5 | 3 | 7 | 0 | |||||||||||||||||
| 2 | Dan Taylor | 4 | 14 | 3.5 | 7 | 2 | 4 | 7 | 1 | |||||||||||||||||
| 3 | George Thomas | 4 | 14 | 3.5 | 4 | 4 | 4 | 4 | 2 | |||||||||||||||||
| 4 | Andrew Harold | 3 | 11 | 3.7 | 4 | 3 | 4 | 4 | ||||||||||||||||||
| 5 | Tom Butler | 4 | 11 | 2.8 | 4 | 2 | 4 | 2 | 3 | |||||||||||||||||
| 6 | Josh Preston | 3 | 9 | 3.0 | 5 | 3 | 1 | 5 | ||||||||||||||||||
| 7 | Josh Mills | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 8 | Sophie Smith | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
| Dolls | 17 | 23 | 25 | 15 | ||||||||||||||||||||||
| Legs | 0 | 2 | 3 | 1 | ||||||||||||||||||||||
| Played : | 4 | |||||||||||||||||||||||||
| Leg Total : | 6 | |||||||||||||||||||||||||
| Doll Total : | 80 | |||||||||||||||||||||||||
| Doll Average : | 20.0 | |||||||||||||||||||||||||
| Notes: |
| 15/05 - scorecard updated by Captain: Jason Williams (match date: 14th May) 21/05 Tina's Tossers Postponed - Replay TBC |