↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bell Ends | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Alan Taylor | 2 | 8 | 4.0 | 5 | 5 | 3 | |||||||||||||||||||
| 2 | George Thomas | 2 | 8 | 4.0 | 4 | 4 | 4 | |||||||||||||||||||
| 3 | Dan Taylor | 2 | 6 | 3.0 | 4 | 2 | 4 | |||||||||||||||||||
| 4 | Tom Butler | 2 | 6 | 3.0 | 4 | 2 | 4 | |||||||||||||||||||
| 5 | Josh Mills | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 6 | Andrew Harold | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
| 7 | Josh Preston | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
| 8 | Sophie Smith | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
| Dolls | 17 | 23 | ||||||||||||||||||||||||
| Legs | 0 | 2 | ||||||||||||||||||||||||
| Played : | 2 | |||||||||||||||||||||||||
| Leg Total : | 2 | |||||||||||||||||||||||||
| Doll Total : | 40 | |||||||||||||||||||||||||
| Doll Average : | 20.0 | |||||||||||||||||||||||||
| Notes: |
15/05 - scorecard updated by Captain: Jason Williams (match date: 14th May) |