Carterton FC | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
1 | Bob Brown | 15 | 77 | 5.1 | 9 | 6 | 7 | 9 | 6 | 6 | 3 | 5 | 4 | 5 | 1 | 5 | 8 | 4 | 3 | 5 | ||||||
2 | Mick Scivier | 13 | 53 | 4.1 | 7 | 2 | 7 | 1 | 7 | 6 | 7 | 3 | 7 | 5 | 3 | 5 | 0 | 0 | ||||||||
3 | Alan Croxford | 15 | 52 | 3.5 | 6 | 3 | 2 | 1 | 4 | 4 | 4 | 5 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | ||||||
4 | Alf Godfrey | 14 | 44 | 3.1 | 6 | 5 | 2 | 4 | 2 | 2 | 3 | 6 | 2 | 3 | 2 | 2 | 5 | 2 | 4 | |||||||
5 | John Cassidy | 12 | 37 | 3.1 | 7 | 3 | 6 | 2 | 1 | 7 | 1 | 4 | 2 | 4 | 2 | 4 | 1 | |||||||||
6 | Clive Davies | 12 | 34 | 2.8 | 6 | 4 | 4 | 2 | 6 | 1 | 2 | 2 | 3 | 1 | 3 | 5 | 1 | |||||||||
7 | Neville Woodley | 5 | 11 | 2.2 | 5 | 2 | 0 | 0 | 5 | 4 | ||||||||||||||||
8 | Liz Godfrey | 8 | 9 | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | |||||||||||||
9 | John Pierce | 2 | 3 | 1.5 | 3 | 0 | 3 | |||||||||||||||||||
Dolls | 22 | 20 | 25 | 15 | 23 | 22 | 26 | 22 | 24 | 14 | 15 | 17 | 19 | 21 | 17 | 18 | ||||||||||
Legs | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 9 | |||||||||||||||||||||||||
Doll Total : | 320 | |||||||||||||||||||||||||
Doll Average : | 20.0 | |||||||||||||||||||||||||
Notes: |
02/05 BYE |