Scorecard: 16th Jul
| Griffin Gruffalos | Firebells | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Fin Halcrow | 1 | 0 | 0 | Alex Miller | 2 | 3 | 1 | |
| Darren Paul | 1 | 1 | 0 | Frank Clarke | 1 | 2 | 2 | |
| Charlie McCulloch | 2 | 2 | 1 | Peter Jenkins | 0 | 0 | 3 | |
| Graham Ray | 2 | 1 | 2 | David Pryse | 2 | 1 | 2 | |
| Rob Hipkin | 2 | 1 | 2 | Henry Clarke | 2 | 4 | 0 | |
| Jack Ray | 1 | 1 | 3 | John Clarke | 2 | 0 | 1 | |
| Total Dolls | 9 | 6 | 8 | Total Dolls | 9 | 10 | 9 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.