↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bell A | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Andy Gould | 10 | 56 | 5.6 | 9 | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 9 | 4 | |||||||||||
| 2 | Danny Patching | 10 | 56 | 5.6 | 9 | 5 | 7 | 9 | 5 | 1 | 7 | 6 | 5 | 7 | 4 | |||||||||||
| 3 | Terry Hunt | 10 | 47 | 4.7 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 2 | 5 | 6 | 2 | |||||||||||
| 4 | Josh Rhodes | 10 | 47 | 4.7 | 7 | 4 | 7 | 2 | 7 | 5 | 1 | 4 | 4 | 6 | 7 | |||||||||||
| 5 | Craig Harris | 9 | 46 | 5.1 | 9 | 8 | 6 | 4 | 4 | 9 | 1 | 7 | 2 | 5 | ||||||||||||
| 6 | David Rogers | 9 | 46 | 5.1 | 9 | 5 | 8 | 4 | 4 | 9 | 3 | 5 | 5 | 3 | ||||||||||||
| 7 | Mich Titera | 8 | 39 | 4.9 | 7 | 7 | 6 | 4 | 2 | 4 | 7 | 4 | 5 | |||||||||||||
| 8 | Simon Trafford | 6 | 11 | 1.8 | 3 | 2 | 0 | 2 | 1 | 3 | 3 | |||||||||||||||
| Dolls | 33 | 37 | 35 | 16 | 28 | 22 | 28 | 28 | 33 | 25 | 38 | 25 | ||||||||||||||
| Legs | 2 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | ||||||||||||||
| Played : | 12 | |||||||||||||||||||||||||
| Leg Total : | 18 | |||||||||||||||||||||||||
| Doll Total : | 348 | |||||||||||||||||||||||||
| Doll Average : | 29.0 | |||||||||||||||||||||||||
| Notes: |