Scorecard: 28th May
| Three Horseshoes | Bell A | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Tom Walker | 0 | 2 | 3 | Josh Rhodes | 1 | 1 | 0 | |
| Ben Barker | 4 | 3 | 2 | Mich Titera | 1 | 0 | 1 | |
| John Leyroy | 1 | 1 | 3 | Simon Trafford | 0 | 0 | 0 | |
| Calum Dadge | 2 | 2 | 3 | Terry Hunt | 1 | 1 | 2 | |
| Richard Parker | 3 | 2 | 5 | Andy Gould | 1 | 2 | 0 | |
| David Parker | 3 | 3 | 2 | Danny Patching | 3 | 1 | 1 | |
| Total Dolls | 13 | 13 | 18 | Total Dolls | 7 | 5 | 4 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.