Scorecard: 21st May
| Bell A | Ye Olde Ploughmen 632 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| David Rogers | 1 | 2 | 1 | Steve King | 1 | 1 | 1 | |
| Mich Titera | 1 | 1 | 2 | Andy Ashman | 0 | 1 | 0 | |
| Josh Rhodes | 1 | 3 | 3 | Kenny Clarke | 0 | 1 | 2 | |
| Craig Harris | 3 | 2 | 1 | Shaun Allen | 0 | 0 | 1 | |
| Andy Gould | 3 | 1 | 1 | Clive Arnold | 4 | 1 | 2 | |
| Danny Patching | 5 | 2 | 2 | Kevin Hayes | 1 | 1 | 3 | |
| Total Dolls | 14 | 11 | 10 | Total Dolls | 6 | 5 | 9 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.