↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Clangers | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Steve Hibberd | 4 | 23 | 5.8 | 7 | 5 | 7 | 5 | 6 | |||||||||||||||||
| 2 | Roger Watts | 4 | 23 | 5.8 | 7 | 7 | 6 | 5 | 5 | |||||||||||||||||
| 3 | Gabriel Carreras Painter | 4 | 17 | 4.3 | 6 | 3 | 3 | 5 | 6 | |||||||||||||||||
| 4 | Charlie Hibberd | 3 | 14 | 4.7 | 7 | 4 | 3 | 7 | ||||||||||||||||||
| 5 | Jack Tomes | 2 | 12 | 6.0 | 7 | 7 | 5 | |||||||||||||||||||
| 6 | Anthony Collett | 4 | 9 | 2.3 | 4 | 4 | 3 | 2 | 0 | |||||||||||||||||
| 7 | Carol Adams | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
| 8 | Stephen Rayner | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
| 9 | Amelia Lian | 1 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||||
| Dolls | 30 | 27 | 28 | 18 | ||||||||||||||||||||||
| Legs | 1 | 2 | 1 | 2 | ||||||||||||||||||||||
| Played : | 4 | |||||||||||||||||||||||||
| Leg Total : | 6 | |||||||||||||||||||||||||
| Doll Total : | 103 | |||||||||||||||||||||||||
| Doll Average : | 25.8 | |||||||||||||||||||||||||
| Notes: |
| 15/05 - scorecard updated by Captain: Gavin Carter (match date: 4th Jun) 21/05 - BYE |