↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Wombles | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Tony Brown | 5 | 20 | 4.0 | 6 | 2 | 6 | 4 | 3 | 5 | ||||||||||||||||
2 | Chris Hopkins | 5 | 19 | 3.8 | 5 | 5 | 3 | 3 | 4 | 4 | ||||||||||||||||
3 | Grahame Mathews | 3 | 11 | 3.7 | 5 | 3 | 5 | 3 | ||||||||||||||||||
4 | Stewart Cable | 4 | 8 | 2.0 | 3 | 3 | 3 | 1 | 1 | |||||||||||||||||
5 | Carlton Jones | 3 | 8 | 2.7 | 4 | 4 | 0 | 4 | ||||||||||||||||||
6 | Andy Taylor | 4 | 5 | 1.3 | 2 | 2 | 0 | 2 | 1 | |||||||||||||||||
7 | Ben . | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
8 | Tara Johnson | 5 | 3 | 0.6 | 2 | 0 | 2 | 1 | 0 | 0 | ||||||||||||||||
Dolls | 16 | 19 | 18 | 9 | 17 | |||||||||||||||||||||
Legs | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||
Played : | 5 | |||||||||||||||||||||||||
Leg Total : | 3 | |||||||||||||||||||||||||
Doll Total : | 79 | |||||||||||||||||||||||||
Doll Average : | 15.8 | |||||||||||||||||||||||||
Notes: |
05/06 - scorecard updated by Captain: Mick (match date: 5th Jun) 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) |