Scorecard: 8th May
| Elmo 2 | Wombles | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alfie Hester | 2 | 2 | 3 | Tara Johnson | 0 | 2 | 0 | |
| Ethan Mcdermott | 0 | 1 | 1 | Tony Brown | 3 | 1 | 2 | |
| Bailey Douglas | 0 | 1 | 2 | Ben . | 3 | 1 | 1 | |
| Thomas Peacock | 1 | 1 | 0 | Andy Taylor | 0 | 0 | 0 | |
| Chris Godfrey | 3 | 0 | 4 | Chris Hopkins | 0 | 0 | 3 | |
| Ben Peacock | 4 | 3 | 1 | Stewart Cable | 0 | 2 | 1 | |
| Total Dolls | 10 | 8 | 11 | Total Dolls | 6 | 6 | 7 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.