Scorecard: 22nd May
| Griffindors | Wombles | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Coles | 2 | 0 | 1 | Tara Johnson | 0 | 0 | 0 | |
| Tony Johnson | 2 | 2 | 2 | Tony Brown | 0 | 3 | 0 | |
| Roger Eglington | 0 | 0 | 0 | Carlton Jones | 0 | 0 | 0 | |
| Gary Oliver | 2 | 0 | 2 | Andy Taylor | 1 | 0 | 0 | |
| Russell Good | 2 | 3 | 2 | Chris Hopkins | 2 | 0 | 2 | |
| Jude Miranda | 0 | 2 | 2 | Stewart Cable | 0 | 1 | 0 | |
| Total Dolls | 8 | 7 | 9 | Total Dolls | 3 | 4 | 2 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.