↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Clowns | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Simon Chatterton | 3 | 20 | 6.7 | 7 | 7 | 6 | 7 | ||||||||||||||||||
| 2 | Graham Collett | 3 | 20 | 6.7 | 9 | 9 | 5 | 6 | ||||||||||||||||||
| 3 | Nick Read | 3 | 19 | 6.3 | 8 | 8 | 8 | 3 | ||||||||||||||||||
| 4 | Darran Gilbert | 2 | 18 | 9.0 | 11 | 11 | 7 | |||||||||||||||||||
| 5 | Lee Shurman | 2 | 10 | 5.0 | 5 | 5 | 5 | |||||||||||||||||||
| 6 | Andrew Money | 2 | 9 | 4.5 | 8 | 1 | 8 | |||||||||||||||||||
| 7 | Steve Mace | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 8 | Joe Wright | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
| 9 | Oliver Weaver | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
| Dolls | 44 | 32 | 32 | |||||||||||||||||||||||
| Legs | 2 | 0 | 0 | |||||||||||||||||||||||
| Played : | 3 | |||||||||||||||||||||||||
| Leg Total : | 2 | |||||||||||||||||||||||||
| Doll Total : | 108 | |||||||||||||||||||||||||
| Doll Average : | 36.0 | |||||||||||||||||||||||||
| Notes: |