Scorecard: 21st May
| Morris Clowns | Bell B | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Lee Shurman | 1 | 1 | 1 | Paul Gill | 2 | 4 | 2 | |
| Nick Read | 3 | 1 | 1 | Steven Berry | 5 | 2 | 0 | |
| Alan Oliver | 0 | 4 | 0 | Ian Luckett | 2 | 3 | 4 | |
| Oliver Weaver | 4 | 1 | 4 | John Smyth | 3 | 2 | 3 | |
| Simon Chatterton | 3 | 4 | 2 | Max Everett | 3 | 3 | 3 | |
| Graham Collett | 2 | 3 | 2 | Clint Rudd | 3 | 3 | 2 | |
| Total Dolls | 13 | 14 | 10 | Total Dolls | 18 | 17 | 14 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.