↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Jolly Sportsman | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | |||
1 | Keith Megson | 14 | 104 | 7.4 | 11 | 6 | 8 | 7 | 8 | 10 | 6 | 5 | 7 | 11 | 7 | 7 | 7 | 11 | 4 | |||||||
2 | Steve Sherwood | 14 | 97 | 6.9 | 11 | 7 | 6 | 6 | 7 | 10 | 6 | 6 | 11 | 7 | 8 | 5 | 8 | 5 | 5 | |||||||
3 | Steve Page | 14 | 89 | 6.4 | 13 | 6 | 7 | 9 | 13 | 6 | 3 | 8 | 8 | 3 | 10 | 5 | 3 | 3 | 5 | |||||||
4 | Steve Bower | 16 | 87 | 5.4 | 10 | 8 | 8 | 10 | 4 | 3 | 3 | 4 | 7 | 4 | 3 | 6 | 3 | 7 | 6 | 6 | 5 | |||||
5 | Steve Botcherby | 14 | 86 | 6.1 | 9 | 7 | 7 | 7 | 6 | 6 | 9 | 6 | 5 | 8 | 0 | 8 | 5 | 5 | 7 | |||||||
6 | Andy Walker | 12 | 70 | 5.8 | 7 | 7 | 7 | 5 | 3 | 5 | 7 | 7 | 5 | 7 | 5 | 6 | 6 | |||||||||
7 | Marc Hearne | 12 | 67 | 5.6 | 8 | 4 | 6 | 6 | 7 | 3 | 5 | 8 | 5 | 7 | 8 | 2 | 6 | |||||||||
Dolls | 38 | 43 | 42 | 39 | 46 | 37 | 29 | 37 | 41 | 31 | 43 | 35 | 36 | 35 | 36 | 32 | ||||||||||
Legs | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 34 | |||||||||||||||||||||||||
Doll Total : | 600 | |||||||||||||||||||||||||
Doll Average : | 37.5 | |||||||||||||||||||||||||
Notes: |
11/05 - BYE 20/07 - BYE |