Scorecard: 8th May
| Horseshoes | Griffin Gruffalos | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Valentine | 2 | 2 | 2 | Fin Halcrow | 1 | 0 | 0 | |
| Don Emslie | 1 | 0 | 0 | Josh Davies | 1 | 0 | 2 | |
| Sue Pearce | 1 | 1 | 0 | Nick D | 3 | 1 | 1 | |
| Chris Guy | 4 | 2 | 0 | Graham Ray | 3 | 3 | 2 | |
| Steve Pearce | 1 | 3 | 1 | Cody Davies | 0 | 1 | 2 | |
| Nigel Lywood | 3 | 2 | 2 | Simon Scott | 0 | 1 | 0 | |
| Total Dolls | 12 | 10 | 5 | Total Dolls | 8 | 6 | 7 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.