↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Jockey Club | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Jamie Rideout | 12 | 116 | 1 | 9.7 | 13 | 8 | 8 | 13 | 11 | 9 | 10 | 11 | 13 | 7 | 7 | 13 | 6 | ||||||||
| 2 | Grant Conquest | 12 | 80 | 6.7 | 11 | 5 | 5 | 11 | 6 | 6 | 6 | 7 | 6 | 11 | 7 | 4 | 6 | |||||||||
| 3 | Dave Lee | 10 | 77 | 1 | 7.7 | 11 | 4 | 9 | 10 | 5 | 6 | 8 | 8 | 7 | 9 | 11 | ||||||||||
| 4 | Ade Winstone | 11 | 70 | 1 | 6.4 | 10 | 6 | 8 | 5 | 5 | 4 | 6 | 7 | 10 | 6 | 7 | 6 | |||||||||
| 5 | Paul Neale | 10 | 57 | 5.7 | 9 | 2 | 6 | 6 | 3 | 9 | 2 | 8 | 7 | 6 | 8 | |||||||||||
| 6 | Jeremy Smith | 7 | 39 | 5.6 | 8 | 3 | 8 | 6 | 8 | 5 | 5 | 4 | ||||||||||||||
| 7 | Billy Rideout | 7 | 29 | 4.1 | 7 | 4 | 2 | 6 | 2 | 5 | 7 | 3 | ||||||||||||||
| 8 | Paul Hurel | 2 | 9 | 4.5 | 5 | 4 | 5 | |||||||||||||||||||
| 9 | Ady Bullock | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
| Dolls | 29 | 29 | 50 | 41 | 33 | 39 | 38 | 50 | 48 | 38 | 44 | 40 | ||||||||||||||
| Legs | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | ||||||||||||||
| Played : | 12 | |||||||||||||||||||||||||
| Leg Total : | 20 | |||||||||||||||||||||||||
| Doll Total : | 479 | |||||||||||||||||||||||||
| Doll Average : | 39.9 | |||||||||||||||||||||||||
| Notes: |
| 14/05 West Witney Wangers Postponed - Replay 10/06 05/06 - scorecard updated by Captain: Billy Rideout (match date: 4th Jun) 18/05 Postponed against Athletico Talbot - Replay TBC 16/07 - scorecard updated by Captain: Paul Bircher (match date: 16th Jul) |