↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
West Witney Wangers | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Steve Whipp | 13 | 102 | 7.8 | 13 | 8 | 9 | 8 | 6 | 6 | 10 | 13 | 10 | 6 | 9 | 4 | 6 | 7 | ||||||||
2 | Alan Frost | 13 | 92 | 7.1 | 9 | 9 | 7 | 9 | 9 | 6 | 6 | 7 | 6 | 8 | 7 | 6 | 6 | 6 | ||||||||
3 | Dennis Martin | 13 | 81 | 6.2 | 9 | 7 | 5 | 2 | 9 | 5 | 9 | 6 | 7 | 5 | 6 | 7 | 6 | 7 | ||||||||
4 | Stuart Coats | 14 | 81 | 5.8 | 9 | 8 | 6 | 3 | 4 | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 9 | 6 | 7 | |||||||
5 | Paul Bircher | 13 | 78 | 6.0 | 9 | 7 | 7 | 3 | 4 | 5 | 7 | 7 | 4 | 4 | 6 | 7 | 8 | 9 | ||||||||
6 | Craig Pullen | 12 | 67 | 5.6 | 9 | 7 | 4 | 7 | 5 | 9 | 3 | 5 | 5 | 6 | 4 | 7 | 5 | |||||||||
7 | Tony Grant | 4 | 34 | 8.5 | 10 | 9 | 10 | 8 | 7 | |||||||||||||||||
8 | Rob Shandyman-janyes | 4 | 11 | 2.8 | 4 | 2 | 4 | 2 | 3 | |||||||||||||||||
9 | Simon Gotobed | 4 | 6 | 1.5 | 4 | 4 | 0 | 2 | 0 | |||||||||||||||||
Dolls | 47 | 42 | 35 | 31 | 45 | 28 | 26 | 40 | 33 | 36 | 33 | 39 | 37 | 39 | 41 | |||||||||||
Legs | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | |||||||||||
Played : | 15 | |||||||||||||||||||||||||
Leg Total : | 16 | |||||||||||||||||||||||||
Doll Total : | 552 | |||||||||||||||||||||||||
Doll Average : | 36.8 | |||||||||||||||||||||||||
Notes: |
01/05 - BYE 05/06 - Athletico Talbot Postponed - replay 17/08 17/07 - BYE 29/08 - scorecard updated by Captain: Steve (match date: 28th Aug) |