Scorecard: 9th Jul
| Curbridge Griffins | Jockey Club | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Kevin Grant | 4 | 3 | 2 | Paul Neale | 2 | 2 | 3 | |
| Martin Spindlow | 6 | 0 | 3 | Grant Conquest | 3 | 5 | 3 | |
| Dale Rainbow | 2 | 2 | 0 | Jeremy Smith | 2 | 1 | 2 | |
| Bill Mills | 1 | 1 | 1 | Ade Winstone | 3 | 5 | 2 | |
| Martin Pratley | 0 | 1 | 1 | Dave Lee | 4 | 1 | 3 | |
| Kevin Baker | 4 | 5 | 1 | Jamie Rideout | 2 | 2 | 3 | |
| Total Dolls | 17 | 12 | 8 | Total Dolls | 16 | 16 | 16 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.