Scorecard: 21st May
| Jolly Sportsman | Jockey Club | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Keith Megson | 2 | 2 | 4 | Grant Conquest | 2 | 5 | 4 | |
| Steve Bower | 0 | 0 | 0 | Billy Rideout | 3 | 1 | 2 | |
| Paul Collins | 1 | 1 | 5 | Paul Neale | 1 | 3 | 2 | |
| Brian Lawfull | 2 | 0 | 3 | Ade Winstone | 0 | 3 | 2 | |
| Steve Botcherby | 1 | 0 | 1 | Dave Lee | 5 | 2 | 2 | |
| Steve Sherwood | 0 | 3 | 3 | Jamie Rideout | 4 | 4 | 5 | |
| Total Dolls | 6 | 6 | 16 | Total Dolls | 15 | 18 | 17 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.