League Table - 2026
| Premier | Played | Dolls | Legs |
|---|---|---|---|
| Bampton Ducks | 2 | 80 | 6 |
| Athletico Talbot | 2 | 90 | 5 |
| Morris Marauders | 2 | 80 | 3 |
| Bell B | 1 | 40 | 1 |
| Jockey Club | 1 | 29 | 1 |
| Section A | Played | Dolls | Legs |
|---|---|---|---|
| Curbridge Griffins | 3 | 122 | 7 |
| Morris Clowns | 3 | 108 | 2 |
| Jolly Sportsman | 2 | 65 | 1 |
| West Witney Wangers | 1 | 38 | 1 |
| Carterton Social | 1 | 34 | 0 |
| Section B | Played | Dolls | Legs |
|---|---|---|---|
| Grifters | 2 | 87 | 6 |
| Three Horseshoes | 2 | 74 | 4 |
| Minster Lovell SSC | 2 | 70 | 4 |
| Elm Tree Chuckers | 2 | 55 | 4 |
| Bell A | 2 | 70 | 2 |
| Ye Olde Ploughmen 632 | 2 | 66 | 1 |
| Six Inches | 2 | 57 | 1 |
| Clanfield FC | 1 | 40 | 1 |
| White Hart Dogs | 1 | 23 | 1 |
| West Witney SSC |
| Section C | Played | Dolls | Legs |
|---|---|---|---|
| Sticks Of Fury | 2 | 63 | 6 |
| Pheasant Pluckers | 2 | 65 | 5 |
| Faringdon FC | 2 | 58 | 3 |
| Fox Leafield | 1 | 36 | 2 |
| Talbot Alternates | 1 | 25 | 2 |
| Horseshoes | 2 | 50 | 1 |
| Morris Midgets | 1 | 26 | 1 |
| White Hart ML | 1 | 24 | 1 |
| Rush 2 | 2 | 51 | 0 |
| BYE |
| Section D | Played | Dolls | Legs |
|---|---|---|---|
| Touchliners | 2 | 52 | 5 |
| Griffin Gruffalos | 2 | 62 | 4 |
| Firebells | 2 | 60 | 4 |
| Clangers | 2 | 57 | 3 |
| Talbot Utd | 1 | 29 | 3 |
| Windies | 2 | 48 | 2 |
| Faringdon Follicles | 2 | 46 | 1 |
| For Fox Sake | 2 | 43 | 1 |
| Carps A | 1 | 23 | 1 |
| BYE |
| Section E | Played | Dolls | Legs |
|---|---|---|---|
| Morris Minors | 2 | 54 | 5 |
| White Hart 1500 | 2 | 57 | 4 |
| Old Swan | 2 | 54 | 3 |
| Elmo 2 | 2 | 46 | 3 |
| Sherborne Social Club | 2 | 41 | 3 |
| Griffindors | 2 | 41 | 2 |
| Sally Bashers | 1 | 21 | 2 |
| Wombles | 2 | 32 | 1 |
| Wannabees | 1 | 19 | 1 |
| BYE |
| Section F | Played | Dolls | Legs |
|---|---|---|---|
| Social Misfits | 2 | 39 | 5 |
| Shilton Owads | 2 | 35 | 4 |
| You're Welcome | 1 | 25 | 3 |
| Pink Every Time | 2 | 47 | 2 |
| Bell Ends | 2 | 40 | 2 |
| Tina’s Tossers | 1 | 26 | 2 |
| Farmers Doggers | 2 | 40 | 1 |
| Troutlets | 1 | 16 | 1 |
| Plough Finstock | 1 | 15 | 1 |
| BYE |