League Table - 2025
Premier | Played | Dolls | Legs |
---|---|---|---|
Bampton Ducks | 8 | 362 | 19 |
Morris Marauders | 8 | 332 | 17 |
Athletico Talbot | 7 | 316 | 12 |
Bell B | 7 | 298 | 11 |
Curbridge Griffins | 8 | 341 | 9 |
Section A | Played | Dolls | Legs |
---|---|---|---|
Jockey Club | 8 | 309 | 11 |
Carterton Social | 6 | 210 | 8 |
Grifters | 8 | 247 | 7 |
West Witney Wangers | 6 | 209 | 5 |
BYE |
Section B | Played | Dolls | Legs |
---|---|---|---|
Jolly Sportsman | 7 | 227 | 15 |
Carpenters B | 7 | 239 | 14 |
Six Inches | 7 | 240 | 13 |
West Witney SSC | 7 | 232 | 12 |
Morris Clowns | 7 | 208 | 12 |
Ye Olde Ploughmen 632 | 6 | 191 | 8 |
White Hart Dogs | 7 | 184 | 8 |
Elm Tree Chuckers | 6 | 174 | 6 |
Pheasant Pluckers | 6 | 168 | 2 |
BYE |
Section C | Played | Dolls | Legs |
---|---|---|---|
Minster Lovell SSC | 7 | 242 | 18 |
Bell A | 7 | 193 | 14 |
Faringdon FC | 7 | 221 | 13 |
Clanfield FC | 7 | 202 | 13 |
Sticks Of Fury | 8 | 239 | 12 |
Rush 2 | 7 | 218 | 9 |
Fox Leafield | 6 | 183 | 8 |
Morris Midgets | 7 | 196 | 6 |
Clangers | 8 | 194 | 3 |
BYE |
Section D | Played | Dolls | Legs |
---|---|---|---|
Horseshoes | 9 | 269 | 22 |
Talbot Alternates | 8 | 229 | 15 |
White Hart ML | 8 | 231 | 14 |
Griffin Gruffalos | 6 | 170 | 12 |
Talbot Utd | 7 | 175 | 10 |
Carps A | 9 | 212 | 8 |
Fieldtown Flamingos | 7 | 190 | 8 |
Faringdon Follicles | 6 | 166 | 8 |
Morris Minors | 8 | 162 | 5 |
BYE |
Section E | Played | Dolls | Legs |
---|---|---|---|
Firebells | 8 | 171 | 18 |
Touchliners | 8 | 178 | 14 |
Elmo 2 | 7 | 183 | 13 |
Sherborne Social Club | 8 | 149 | 12 |
Griffindors | 7 | 154 | 11 |
Wannabees | 7 | 144 | 10 |
White Hart 1500 | 6 | 122 | 10 |
Wombles | 7 | 111 | 7 |
Troutlets | 8 | 138 | 4 |
BYE |
Section F | Played | Dolls | Legs |
---|---|---|---|
Sally Bashers | 6 | 166 | 14 |
Pink Every Time | 6 | 142 | 12 |
Old Swan | 6 | 134 | 9 |
Tina’s Tossers | 6 | 125 | 9 |
Bell Ends | 7 | 119 | 9 |
Farmers Flingers | 5 | 102 | 7 |
Social Misfits | 7 | 115 | 6 |
Plough Finstock | 5 | 93 | 6 |
BYE | |||
BYE |