↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
West Witney Wangers | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | |||
1 | Tony Grant | 14 | 114 | 8.1 | 12 | 4 | 12 | 4 | 7 | 4 | 11 | 10 | 9 | 4 | 9 | 12 | 8 | 8 | 12 | |||||||
2 | Steve Whipp | 14 | 109 | 7.8 | 12 | 8 | 4 | 12 | 7 | 9 | 6 | 11 | 8 | 6 | 6 | 12 | 4 | 7 | 9 | |||||||
3 | Dennis Martin | 14 | 96 | 6.9 | 11 | 5 | 5 | 3 | 6 | 7 | 11 | 7 | 6 | 9 | 7 | 9 | 10 | 7 | 4 | |||||||
4 | Alan Frost | 14 | 81 | 5.8 | 9 | 8 | 9 | 4 | 5 | 6 | 9 | 4 | 6 | 7 | 3 | 5 | 6 | 5 | 4 | |||||||
5 | Paul Bircher | 14 | 63 | 4.5 | 7 | 2 | 2 | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 7 | 4 | 3 | |||||||
6 | Stuart Coats | 13 | 61 | 4.7 | 8 | 4 | 8 | 8 | 4 | 4 | 3 | 4 | 6 | 3 | 2 | 5 | 7 | 3 | ||||||||
7 | Craig Pullen | 7 | 31 | 4.4 | 7 | 2 | 6 | 7 | 4 | 0 | 6 | 6 | ||||||||||||||
8 | Simon Gotobed | 5 | 14 | 2.8 | 4 | 4 | 4 | 2 | 1 | 3 | ||||||||||||||||
9 | Rob Shandyman-janyes | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
Dolls | 29 | 36 | 41 | 35 | 34 | 39 | 48 | 24 | 36 | 28 | 44 | 31 | 35 | 44 | 38 | 29 | ||||||||||
Legs | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 34 | |||||||||||||||||||||||||
Doll Total : | 571 | |||||||||||||||||||||||||
Doll Average : | 35.7 | |||||||||||||||||||||||||
Notes: |
09/05 - White Hart Dogs cancelled. To be played 04/07 23/05 - BYE 31/05 - scorecard updated by Captain: Paul Bircher (match date: 30th May) 31/05 - scorecard updated by Captain: Paul Bircher (match date: 30th May) 06/06 - cancelled against Windrush Cockerels - no team - to be played 15/08 23/07 - scorecard updated by Captain: Paul Bircher (match date: 9th May) 29/07 - scorecard updated by Captain: Paul Bircher (match date: 25th Jul) 01/08 - BYE 30/08 - scorecard updated by Captain: Stephen Smith (match date: 29th Aug) |