↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Griffindors | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Russell Good | 8 | 52 | 6.5 | 8 | 7 | 8 | 7 | 7 | 8 | 6 | 5 | 4 | |||||||||||||
2 | Fred Cousins | 4 | 24 | 6.0 | 7 | 7 | 7 | 4 | 6 | |||||||||||||||||
3 | Tony Johnson | 5 | 17 | 3.4 | 6 | 6 | 2 | 2 | 6 | 1 | ||||||||||||||||
4 | Greg Stevens | 4 | 16 | 4.0 | 6 | 4 | 4 | 6 | 2 | |||||||||||||||||
5 | Mark Vaughan | 3 | 12 | 4.0 | 5 | 5 | 5 | 2 | ||||||||||||||||||
6 | Paul Coles | 5 | 10 | 2.0 | 3 | 2 | 3 | 3 | 1 | 1 | ||||||||||||||||
7 | Joshua Gregory | 4 | 9 | 2.3 | 4 | 2 | 4 | 1 | 2 | |||||||||||||||||
8 | Jude Miranda | 2 | 8 | 4.0 | 4 | 4 | 4 | |||||||||||||||||||
9 | John Shaw | 2 | 6 | 3.0 | 3 | 3 | 3 | |||||||||||||||||||
10 | Paul Howse | 3 | 6 | 2.0 | 3 | 3 | 0 | 3 | ||||||||||||||||||
11 | Gary Oliver | 2 | 6 | 3.0 | 4 | 4 | 2 | |||||||||||||||||||
12 | Kevin Howse | 4 | 3 | 0.8 | 2 | 2 | 1 | 0 | 0 | |||||||||||||||||
13 | Roger Eglington | 2 | 1 | 0.5 | 1 | 0 | 1 | |||||||||||||||||||
Dolls | 26 | 23 | 24 | 24 | 21 | 22 | 14 | 16 | ||||||||||||||||||
Legs | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||||||||||||||||||
Played : | 8 | |||||||||||||||||||||||||
Leg Total : | 11 | |||||||||||||||||||||||||
Doll Total : | 170 | |||||||||||||||||||||||||
Doll Average : | 21.3 | |||||||||||||||||||||||||
Notes: |
12/05 - scorecard updated by Captain: (match date: 8th May) 29/05 - BYE 12/06 - scorecard updated by Captain: Jude (match date: 22nd May) |