Scorecard: 26th Jun
Griffindors | Touchliners | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Roger Eglington | 0 | 1 | 0 | Alun Hellings | 2 | 3 | 1 | |
Tony Johnson | 1 | 0 | 0 | Roy Telling | 1 | 3 | 1 | |
Joshua Gregory | 1 | 0 | 0 | Shaun Morgan | 1 | 1 | 2 | |
Kevin Howse | 0 | 0 | 0 | Sue Carruthers | 1 | 0 | 1 | |
Russell Good | 1 | 2 | 2 | Steve Jenkins | 1 | 3 | 2 | |
Fred Cousins | 1 | 3 | 2 | Mick Stickley | 1 | 1 | 1 | |
Total Dolls | 4 | 6 | 4 | Total Dolls | 7 | 11 | 8 | |
Legs | 0 | Legs | 3 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.