↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Grifters | 05 | 12 | 19 | 26 | 09 | 16 | 23 | 30 | 07 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | 09 | |||
1 | Dave Hunt | 12 | 90 | 7.5 | 10 | 8 | 7 | 7 | 6 | 7 | 10 | 10 | 6 | 10 | 5 | 9 | 5 | |||||||||
2 | Darren Taylor | 12 | 89 | 7.4 | 11 | 8 | 6 | 11 | 10 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 8 | |||||||||
3 | Iain Taylor | 12 | 79 | 6.6 | 9 | 7 | 7 | 5 | 8 | 6 | 5 | 5 | 6 | 7 | 9 | 8 | 6 | |||||||||
4 | Gareth Clarke | 10 | 57 | 5.7 | 9 | 8 | 3 | 6 | 3 | 9 | 3 | 3 | 9 | 7 | 6 | |||||||||||
5 | Geoff Holliday | 8 | 42 | 5.3 | 9 | 3 | 3 | 5 | 4 | 6 | 9 | 6 | 6 | |||||||||||||
6 | Gavin Carter | 10 | 30 | 3.0 | 6 | 3 | 3 | 4 | 2 | 0 | 2 | 4 | 4 | 6 | 2 | |||||||||||
7 | Liam Durkin | 8 | 30 | 3.8 | 6 | 1 | 5 | 5 | 1 | 4 | 5 | 3 | 6 | |||||||||||||
8 | David Holliday | 4 | 21 | 1 | 5.3 | 8 | 8 | 6 | 3 | 4 | ||||||||||||||||
9 | Matt Nind | 1 | 7 | 7.0 | 7 | 7 | ||||||||||||||||||||
10 | Richard Woodward | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
Dolls | 35 | 27 | 40 | 29 | 44 | 26 | 36 | 30 | 40 | 32 | 36 | 38 | 37 | |||||||||||||
Legs | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | |||||||||||||
Played : | 13 | |||||||||||||||||||||||||
Leg Total : | 12 | |||||||||||||||||||||||||
Doll Total : | 450 | |||||||||||||||||||||||||
Doll Average : | 34.6 | |||||||||||||||||||||||||
Notes: |
24/04 - 8 A Side deferred to 03/05 18/08 - cancelled against Sporty Rejects - no team - to be played 07/09. |