Scorecard: 20th Aug
| Troutlets | Social Misfits | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Claude Gianni | 3 | 3 | 4 | Clive Davies | 0 | 1 | 1 | |
| Steve Newport | 0 | 1 | 0 | Liz Godfrey | 0 | 0 | 0 | |
| Joe Newport | 1 | 0 | 0 | Alf Godfrey | 0 | 1 | 0 | |
| Steve Leighfield | 0 | 0 | 2 | Glyn Davies | 1 | 1 | 3 | |
| Richard Newport | 1 | 2 | 1 | Mick Scivier | 1 | 1 | 2 | |
| Barry Aylett-Warner | 1 | 0 | 1 | Bob Brown | 1 | 0 | 1 | |
| Total Dolls | 6 | 6 | 8 | Total Dolls | 3 | 4 | 7 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.