↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Touchliners | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Mick Stickley | 7 | 41 | 5.9 | 8 | 8 | 5 | 6 | 7 | 6 | 6 | 3 | ||||||||||||||
2 | Alun Hellings | 8 | 36 | 4.5 | 8 | 8 | 5 | 3 | 2 | 3 | 3 | 6 | 6 | |||||||||||||
3 | Steve Jenkins | 8 | 30 | 3.8 | 7 | 1 | 5 | 2 | 1 | 2 | 6 | 6 | 7 | |||||||||||||
4 | Roy Telling | 4 | 24 | 6.0 | 7 | 6 | 7 | 5 | 6 | |||||||||||||||||
5 | Sue Carruthers | 8 | 21 | 2.6 | 4 | 3 | 3 | 1 | 2 | 3 | 4 | 2 | 3 | |||||||||||||
6 | Shaun Morgan | 6 | 16 | 2.7 | 4 | 1 | 4 | 1 | 3 | 4 | 3 | |||||||||||||||
7 | Naomi Godfrey | 6 | 10 | 1.7 | 4 | 0 | 1 | 1 | 2 | 2 | 4 | |||||||||||||||
Dolls | 27 | 22 | 20 | 13 | 17 | 24 | 26 | 29 | ||||||||||||||||||
Legs | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 3 | ||||||||||||||||||
Played : | 8 | |||||||||||||||||||||||||
Leg Total : | 14 | |||||||||||||||||||||||||
Doll Total : | 178 | |||||||||||||||||||||||||
Doll Average : | 22.3 | |||||||||||||||||||||||||
Notes: |
08/05 - BYE 05/06 - scorecard updated by Captain: Mick (match date: 5th Jun) |