↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Plough Finstock | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Gary Billows | 5 | 27 | 5.4 | 7 | 7 | 7 | 7 | 1 | 5 | ||||||||||||||||
2 | Frank Bosher | 4 | 16 | 4.0 | 7 | 4 | 2 | 3 | 7 | |||||||||||||||||
3 | Clive Jarvis | 5 | 15 | 3.0 | 4 | 4 | 4 | 0 | 3 | 4 | ||||||||||||||||
4 | Paul Young | 5 | 14 | 2.8 | 5 | 2 | 4 | 5 | 2 | 1 | ||||||||||||||||
5 | Terry Booker | 5 | 10 | 2.0 | 3 | 1 | 2 | 2 | 3 | 2 | ||||||||||||||||
6 | Colin Crosby | 2 | 6 | 3.0 | 4 | 2 | 4 | |||||||||||||||||||
7 | Trevor Wright | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
8 | Emily Lamb | 3 | 1 | 0.3 | 1 | 1 | 0 | 0 | ||||||||||||||||||
Dolls | 19 | 19 | 19 | 16 | 20 | |||||||||||||||||||||
Legs | 2 | 1 | 2 | 0 | 1 | |||||||||||||||||||||
Played : | 5 | |||||||||||||||||||||||||
Leg Total : | 6 | |||||||||||||||||||||||||
Doll Total : | 93 | |||||||||||||||||||||||||
Doll Average : | 18.6 | |||||||||||||||||||||||||
Notes: |
05/05 - emailed re late score entry. 06/05 - scorecard updated by Captain: Gary (match date: 1st May) 08/05 - BYE 19/05 - emailed re late score entry. 03/06 - score added by BAW - after 2 failed attempts - (showed first 2 home players and last 2 away players). 05/06 - Postponed against Tinas Tossers - Replay TBC 19/06 - BYE |