↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Minster Lovell SSC | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Ed Dunn | 8 | 66 | 8.3 | 11 | 7 | 11 | 8 | 5 | 8 | 10 | 7 | 10 | |||||||||||||
2 | Nick Howes | 7 | 49 | 7.0 | 12 | 8 | 6 | 8 | 12 | 7 | 4 | 4 | ||||||||||||||
3 | John Holifield | 6 | 43 | 1 | 7.2 | 12 | 5 | 8 | 6 | 8 | 12 | 4 | ||||||||||||||
4 | Nathan Harris | 6 | 36 | 6.0 | 9 | 7 | 3 | 5 | 7 | 5 | 9 | |||||||||||||||
5 | Richard Abraham | 7 | 35 | 5.0 | 8 | 3 | 8 | 2 | 4 | 8 | 4 | 6 | ||||||||||||||
6 | Mick Burbage | 4 | 13 | 3.3 | 4 | 4 | 3 | 3 | 3 | |||||||||||||||||
7 | James Mattinson | 2 | 13 | 6.5 | 9 | 4 | 9 | |||||||||||||||||||
8 | Simon Driver | 4 | 10 | 2.5 | 3 | 1 | 3 | 3 | 3 | |||||||||||||||||
9 | Harry Ebsworth | 2 | 9 | 4.5 | 5 | 5 | 4 | |||||||||||||||||||
10 | Ian Wright | 2 | 9 | 4.5 | 6 | 3 | 6 | |||||||||||||||||||
Dolls | 33 | 33 | 31 | 35 | 34 | 40 | 36 | 41 | ||||||||||||||||||
Legs | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | ||||||||||||||||||
Played : | 8 | |||||||||||||||||||||||||
Leg Total : | 21 | |||||||||||||||||||||||||
Doll Total : | 283 | |||||||||||||||||||||||||
Doll Average : | 35.4 | |||||||||||||||||||||||||
Notes: |
05/06 - scorecard updated by Captain: Ed (match date: 5th Jun) 19/06 - BYE |