Scorecard: 22nd May
| Minster Lovell SSC | Bell A | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mick Burbage | 1 | 0 | 2 | David Rogers | 3 | 2 | 2 | |
| Simon Driver | 2 | 1 | 0 | Mich Titera | 0 | 2 | 2 | |
| Richard Abraham | 0 | 2 | 2 | Josh Rhodes | 2 | 2 | 0 | |
| John Holifield | 2 | 2 | 4 | Andy Gould | 1 | 2 | 0 | |
| Ed Dunn | 3 | 1 | 1 | Terry Hunt | 2 | 3 | 2 | |
| Nick Howes | 5 | 3 | 4 | Danny Patching | 0 | 0 | 1 | |
| Total Dolls | 13 | 9 | 13 | Total Dolls | 8 | 11 | 7 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.