Scorecard: 5th Jun
| Minster Lovell SSC | Faringdon FC | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Simon Driver | 2 | 0 | 1 | Julian Richens | 2 | 3 | 5 | |
| Richard Abraham | 2 | 4 | 2 | Graham Cook | 1 | 0 | 1 | |
| Nathan Harris | 1 | 3 | 3 | Matt Rogers | 1 | 3 | 1 | |
| John Holifield | 3 | 4 | 1 | Jimmy Richens | 0 | 4 | 2 | |
| Ed Dunn | 4 | 3 | 3 | Paul Farmer | 0 | 2 | 1 | |
| Nick Howes | 2 | 1 | 1 | Dawn Williams | 1 | 1 | 2 | |
| Total Dolls | 14 | 15 | 11 | Total Dolls | 5 | 13 | 12 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.