Scorecard: 4th Sep
| Rush 2 | Minster Lovell SSC | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Matt Bramble | 0 | 0 | 0 | Richard Abraham | 3 | 2 | 2 | |
| Mark Lambert | 1 | 2 | 1 | James Mattinson | 3 | 1 | 2 | |
| Gordon Jago Kane | 1 | 1 | 2 | Nathan Harris | 2 | 2 | 3 | |
| Jeff Conway | 1 | 1 | 2 | John Holifield | 3 | 2 | 0 | |
| Jack Bools | 4 | 4 | 2 | Ed Dunn | 1 | 1 | 1 | |
| Steve Long | 0 | 0 | 2 | Nick Howes | 1 | 0 | 2 | |
| Total Dolls | 7 | 8 | 9 | Total Dolls | 13 | 8 | 10 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.