Scorecard: 11th Sep
| Minster Lovell SSC | Fox Leafield | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Richard Abraham | 1 | 1 | 1 | Paul Harris | 2 | 2 | 3 | |
| James Mattinson | 1 | 1 | 0 | Jake Billows | 1 | 4 | 1 | |
| Nathan Harris | 5 | 0 | 3 | Dan Hemmings | 1 | 1 | 0 | |
| John Holifield | 2 | 1 | 1 | Kieran Mullins | 1 | 2 | 2 | |
| Ed Dunn | 3 | 2 | 4 | Tom Gonzales | 2 | 2 | 3 | |
| Nick Howes | 0 | 2 | 4 | Jamie Conroy | 3 | 2 | 0 | |
| Total Dolls | 12 | 7 | 13 | Total Dolls | 10 | 13 | 9 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.