Scorecard: 26th Jun
| Minster Lovell SSC | Rush 2 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Richard Abraham | 0 | 2 | 2 | Paul Smith | 1 | 1 | 2 | |
| Nathan Harris | 2 | 2 | 1 | Martin Jordan | 1 | 1 | 1 | |
| Harry Ebsworth | 2 | 1 | 1 | Gordon Jago Kane | 1 | 1 | 0 | |
| John Holifield | 3 | 3 | 6 | Jeff Conway | 0 | 2 | 0 | |
| Ed Dunn | 2 | 3 | 2 | Jack Bools | 2 | 1 | 3 | |
| Nick Howes | 1 | 1 | 2 | Steve Long | 2 | 4 | 1 | |
| Total Dolls | 10 | 12 | 14 | Total Dolls | 7 | 10 | 7 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.