Scorecard: 29th May
| Clanfield FC | Minster Lovell SSC | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Stuart Reynolds | 1 | 1 | 3 | Mick Burbage | 2 | 0 | 1 | |
| Gary Jones | 3 | 1 | 2 | Ian Wright | 4 | 0 | 2 | |
| Ally Farmer | 2 | 2 | 1 | James Mattinson | 1 | 0 | 3 | |
| Mark Taylor | 1 | 2 | 1 | John Holifield | 2 | 2 | 2 | |
| David Reynolds | 1 | 1 | 1 | Ed Dunn | 2 | 3 | 3 | |
| Trevor Bradley | 2 | 1 | 3 | Nick Howes | 1 | 4 | 2 | |
| Total Dolls | 10 | 8 | 11 | Total Dolls | 12 | 9 | 13 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.