Scorecard: 14th Aug
| Minster Lovell SSC | Clanfield FC | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| James Mattinson | 1 | 0 | 0 | Gary Jones | 2 | 2 | 1 | |
| Harry Ebsworth | 2 | 2 | 4 | Mark Taylor | 2 | 1 | 3 | |
| Nathan Harris | 1 | 1 | 1 | Ally Farmer | 2 | 3 | 2 | |
| John Holifield | 0 | 0 | 1 | Andrew Clemons | 0 | 0 | 0 | |
| Ed Dunn | 2 | 2 | 3 | David Reynolds | 3 | 0 | 0 | |
| Nick Howes | 2 | 2 | 0 | Trevor Bradley | 2 | 2 | 3 | |
| Total Dolls | 8 | 7 | 9 | Total Dolls | 11 | 8 | 9 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.