↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Carpenters B | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | David Parker | 7 | 56 | 8.0 | 10 | 7 | 8 | 8 | 10 | 9 | 4 | 10 | ||||||||||||||
2 | Richard Parker | 7 | 53 | 7.6 | 11 | 7 | 6 | 4 | 9 | 9 | 11 | 7 | ||||||||||||||
3 | John Leyroy | 7 | 39 | 5.6 | 8 | 5 | 5 | 7 | 8 | 6 | 3 | 5 | ||||||||||||||
4 | Liam Walker | 6 | 32 | 5.3 | 8 | 6 | 8 | 5 | 6 | 3 | 4 | |||||||||||||||
5 | Calum Dadge | 6 | 31 | 5.2 | 7 | 5 | 6 | 7 | 3 | 3 | 7 | |||||||||||||||
6 | Joe Parker | 3 | 14 | 4.7 | 6 | 6 | 5 | 3 | ||||||||||||||||||
7 | Tom Walker | 5 | 12 | 2.4 | 3 | 3 | 2 | 1 | 3 | 3 | ||||||||||||||||
8 | Veronica Leyroy | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
Dolls | 33 | 33 | 39 | 36 | 36 | 30 | 32 | |||||||||||||||||||
Legs | 3 | 3 | 2 | 3 | 2 | 0 | 1 | |||||||||||||||||||
Played : | 7 | |||||||||||||||||||||||||
Leg Total : | 14 | |||||||||||||||||||||||||
Doll Total : | 239 | |||||||||||||||||||||||||
Doll Average : | 34.1 | |||||||||||||||||||||||||
Notes: |
22/05 - Postponed against Pheasant Pluckers - Replay 06/06 29/05 - BYE 05/06 - scorecard updated by Captain: Richard (match date: 5th Jun) 05/06 - scorecard updated by Captain: Richard (match date: 5th Jun) |