↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Curbridge Griffins | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Kevin Baker | 18 | 188 | 3 | 10.4 | 14 | 11 | 14 | 5 | 8 | 13 | 11 | 12 | 11 | 10 | 10 | 10 | 7 | 11 | 13 | 6 | 14 | 11 | 11 | ||
| 2 | Kevin Grant | 18 | 129 | 7.2 | 10 | 7 | 7 | 9 | 8 | 8 | 6 | 8 | 5 | 7 | 9 | 6 | 8 | 4 | 4 | 7 | 8 | 10 | 8 | |||
| 3 | Martin Spindlow | 15 | 113 | 1 | 7.5 | 9 | 4 | 6 | 8 | 9 | 7 | 6 | 9 | 6 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | |||||
| 4 | Dale Rainbow | 16 | 94 | 5.9 | 10 | 4 | 6 | 5 | 5 | 5 | 7 | 6 | 10 | 5 | 4 | 7 | 5 | 9 | 6 | 5 | 5 | |||||
| 5 | Martin Pratley | 15 | 81 | 5.4 | 8 | 6 | 8 | 5 | 3 | 5 | 5 | 4 | 5 | 2 | 6 | 6 | 6 | 8 | 5 | 7 | ||||||
| 6 | Bill Mills | 15 | 69 | 4.6 | 8 | 5 | 4 | 4 | 8 | 2 | 3 | 6 | 4 | 3 | 6 | 7 | 2 | 4 | 5 | 6 | ||||||
| 7 | Ray Sturdy | 9 | 60 | 6.7 | 10 | 5 | 5 | 5 | 10 | 6 | 7 | 5 | 7 | 10 | ||||||||||||
| 8 | Stuart Rainbow | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 9 | David Adams | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
| Dolls | 37 | 45 | 36 | 43 | 38 | 37 | 42 | 39 | 43 | 37 | 41 | 41 | 38 | 40 | 38 | 48 | 47 | 51 | ||||||||
| Legs | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | ||||||||
| Played : | 18 | |||||||||||||||||||||||||
| Leg Total : | 28 | |||||||||||||||||||||||||
| Doll Total : | 741 | |||||||||||||||||||||||||
| Doll Average : | 41.2 | |||||||||||||||||||||||||
| Notes: |
| 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) 17/07 - scorecard updated by Captain: Keith Megson (match date: 16th Jul) 06/08 Postponed against Morris Clowns - Replay 30/04 |