↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Curbridge Griffins | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Kevin Baker | 12 | 128 | 2 | 10.7 | 14 | 11 | 14 | 5 | 8 | 13 | 11 | 12 | 11 | 10 | 10 | 10 | 13 | ||||||||
| 2 | Kevin Grant | 12 | 84 | 7.0 | 9 | 7 | 7 | 9 | 8 | 8 | 6 | 8 | 5 | 7 | 9 | 6 | 4 | |||||||||
| 3 | Dale Rainbow | 12 | 73 | 6.1 | 10 | 4 | 6 | 5 | 5 | 5 | 7 | 6 | 10 | 5 | 4 | 7 | 9 | |||||||||
| 4 | Martin Spindlow | 9 | 63 | 1 | 7.0 | 9 | 4 | 6 | 8 | 9 | 7 | 6 | 9 | 6 | 8 | |||||||||||
| 5 | Bill Mills | 11 | 49 | 4.5 | 8 | 5 | 4 | 4 | 8 | 2 | 3 | 6 | 4 | 3 | 6 | 4 | ||||||||||
| 6 | Martin Pratley | 9 | 43 | 4.8 | 8 | 6 | 8 | 5 | 3 | 5 | 5 | 4 | 5 | 2 | ||||||||||||
| 7 | Ray Sturdy | 5 | 31 | 6.2 | 10 | 5 | 5 | 5 | 10 | 6 | ||||||||||||||||
| 8 | Stuart Rainbow | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
| 9 | David Adams | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
| Dolls | 37 | 45 | 36 | 43 | 38 | 37 | 42 | 39 | 43 | 37 | 41 | 40 | ||||||||||||||
| Legs | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | ||||||||||||||
| Played : | 12 | |||||||||||||||||||||||||
| Leg Total : | 20 | |||||||||||||||||||||||||
| Doll Total : | 478 | |||||||||||||||||||||||||
| Doll Average : | 39.8 | |||||||||||||||||||||||||
| Notes: |
| 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) 15/05 - scorecard updated by Captain: Keith Megson (match date: 14th May) 17/07 - scorecard updated by Captain: Keith Megson (match date: 16th Jul) |