↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Carterton Social | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | |||
1 | Grayson Fisher | 18 | 175 | 9.7 | 13 | 7 | 13 | 6 | 9 | 9 | 11 | 8 | 12 | 11 | 13 | 9 | 9 | 11 | 11 | 8 | 9 | 9 | 10 | |||
2 | Darrell Fisher | 18 | 121 | 6.7 | 11 | 2 | 6 | 6 | 10 | 4 | 8 | 5 | 7 | 5 | 5 | 5 | 11 | 10 | 10 | 5 | 10 | 5 | 7 | |||
3 | Neil Robey | 16 | 117 | 7.3 | 11 | 11 | 4 | 7 | 10 | 6 | 7 | 9 | 4 | 6 | 11 | 10 | 5 | 9 | 8 | 5 | 4 | |||||
4 | Stuart Cotten | 17 | 86 | 5.1 | 8 | 5 | 4 | 5 | 4 | 2 | 8 | 7 | 4 | 7 | 4 | 2 | 6 | 7 | 3 | 5 | 5 | 8 | ||||
5 | Kevin Crouch | 16 | 75 | 4.7 | 8 | 5 | 4 | 2 | 3 | 6 | 6 | 4 | 8 | 3 | 5 | 7 | 5 | 5 | 3 | 4 | 5 | |||||
6 | Jason Meade | 14 | 54 | 3.9 | 6 | 2 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | |||||||
7 | Chris Trinder | 5 | 17 | 3.4 | 6 | 6 | 3 | 4 | 1 | 3 | ||||||||||||||||
8 | Dan Smith | 4 | 7 | 1.8 | 3 | 3 | 0 | 1 | 3 | |||||||||||||||||
Dolls | 27 | 42 | 26 | 35 | 32 | 41 | 36 | 43 | 35 | 40 | 36 | 41 | 37 | 37 | 34 | 39 | 32 | 38 | ||||||||
Legs | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | ||||||||
Played : | 18 | |||||||||||||||||||||||||
Leg Total : | 19 | |||||||||||||||||||||||||
Doll Total : | 651 | |||||||||||||||||||||||||
Doll Average : | 36.2 | |||||||||||||||||||||||||
Notes: |
09/05 - cancelled against Bampton Ducks - replay 18/07 08/06 - scorecard updated by Captain: Daniel Cox (match date: 6th Jun) 12/07 - scorecard updated by Captain: Darren Lloyd (match date: 11th Jul) 18/08 - scorecard updated by Captain: Grayson Fisher (match date: 15th Aug) |