Scorecard: 3rd Sep
| Jolly Sportsman | Bell B | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Bower | 1 | 2 | 1 | Paul Gill | 1 | 4 | 2 | |
| Paul Collins | 1 | 3 | 5 | John Smyth | 1 | 0 | 2 | |
| Steve Botcherby | 2 | 1 | 0 | Steven Berry | 1 | 1 | 0 | |
| Brian Lawfull | 1 | 2 | 2 | Ian Luckett | 4 | 2 | 1 | |
| Keith Megson | 4 | 1 | 0 | Alan Morris | 3 | 2 | 2 | |
| Steve Sherwood | 2 | 3 | 1 | Max Everett | 2 | 1 | 2 | |
| Total Dolls | 11 | 12 | 9 | Total Dolls | 12 | 10 | 9 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.