↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Pheasant Pluckers | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Charlie Overton | 5 | 43 | 8.6 | 12 | 12 | 7 | 9 | 7 | 8 | ||||||||||||||||
2 | Rob Normington | 6 | 35 | 5.8 | 10 | 5 | 3 | 5 | 6 | 6 | 10 | |||||||||||||||
3 | Mark Beckett | 7 | 31 | 4.4 | 6 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | ||||||||||||||
4 | Sammy Potter | 6 | 26 | 4.3 | 7 | 7 | 2 | 4 | 4 | 4 | 5 | |||||||||||||||
5 | Bill Tinney | 3 | 21 | 7.0 | 9 | 9 | 5 | 7 | ||||||||||||||||||
6 | Dan O Brian | 4 | 20 | 5.0 | 7 | 7 | 4 | 5 | 4 | |||||||||||||||||
7 | Rob Palmer | 6 | 18 | 3.0 | 6 | 2 | 3 | 2 | 3 | 6 | 2 | |||||||||||||||
8 | Trevor Mattingley | 5 | 7 | 1.4 | 4 | 0 | 1 | 0 | 2 | 4 | ||||||||||||||||
Dolls | 31 | 34 | 28 | 27 | 21 | 27 | 33 | |||||||||||||||||||
Legs | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||||
Played : | 7 | |||||||||||||||||||||||||
Leg Total : | 4 | |||||||||||||||||||||||||
Doll Total : | 201 | |||||||||||||||||||||||||
Doll Average : | 28.7 | |||||||||||||||||||||||||
Notes: |
15/05 - Six Inches Postponed - Replay 31/07 22/05 - Carpenters B Postponed - Replay 06/06 05/06 - BYE 26/06 - scorecard updated by Captain: Trevor (match date: 26th Jun) |