Scorecard: 9th Jul
| White Hart ML | Talbot Alternates | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Josh Hartley | 0 | 0 | 2 | Paul Tanner | 0 | 1 | 2 | |
| Jack Kennedy | 3 | 2 | 1 | Craig Godwin | 1 | 4 | 3 | |
| Tom Iverson | 1 | 2 | 2 | Corina Tanner | 2 | 0 | 1 | |
| Cameron Watkins | 1 | 2 | 0 | Pete Simmonds | 4 | 2 | 2 | |
| Jack Holt | 1 | 1 | 3 | Steve Leonard | 2 | 0 | 0 | |
| Luke Hessey | 2 | 3 | 1 | Bill Godfrey | 3 | 1 | 1 | |
| Total Dolls | 8 | 10 | 9 | Total Dolls | 12 | 8 | 9 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.