↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bell B | 05 | 12 | 19 | 26 | 09 | 16 | 23 | 30 | 07 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | 09 | |||
1 | Paul Gill | 14 | 120 | 8.6 | 11 | 10 | 11 | 11 | 8 | 7 | 8 | 9 | 8 | 8 | 11 | 4 | 10 | 6 | 9 | |||||||
2 | John Smyth | 13 | 98 | 7.5 | 11 | 6 | 11 | 8 | 6 | 5 | 9 | 7 | 4 | 10 | 9 | 8 | 9 | 6 | ||||||||
3 | Max Everett | 10 | 92 | 1 | 9.2 | 11 | 11 | 10 | 10 | 10 | 11 | 6 | 10 | 7 | 7 | 10 | ||||||||||
4 | Alan Morris | 11 | 75 | 6.8 | 9 | 9 | 3 | 6 | 9 | 7 | 4 | 9 | 6 | 8 | 6 | 8 | ||||||||||
5 | Roland Finch | 8 | 67 | 1 | 8.4 | 11 | 10 | 3 | 6 | 11 | 8 | 10 | 9 | 10 | ||||||||||||
6 | Steven Berry | 9 | 59 | 6.6 | 9 | 5 | 6 | 7 | 9 | 6 | 6 | 9 | 6 | 5 | ||||||||||||
7 | Clint Rudd | 10 | 57 | 5.7 | 9 | 8 | 6 | 4 | 3 | 5 | 8 | 4 | 9 | 3 | 7 | |||||||||||
8 | Ian Luckett | 7 | 24 | 3.4 | 6 | 3 | 6 | 1 | 4 | 3 | 5 | 2 | ||||||||||||||
9 | Steve Cleaver | 1 | 8 | 8.0 | 8 | 8 | ||||||||||||||||||||
10 | Ian Howie | 1 | 5 | 5.0 | 5 | 5 | ||||||||||||||||||||
Dolls | 43 | 53 | 42 | 34 | 37 | 41 | 35 | 48 | 49 | 51 | 41 | 49 | 37 | 45 | ||||||||||||
Legs | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | ||||||||||||
Played : | 14 | |||||||||||||||||||||||||
Leg Total : | 25 | |||||||||||||||||||||||||
Doll Total : | 605 | |||||||||||||||||||||||||
Doll Average : | 43.2 | |||||||||||||||||||||||||
Notes: |