↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Pink Every Time | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Neil Pritchett | 6 | 36 | 6.0 | 9 | 5 | 7 | 7 | 4 | 4 | 9 | |||||||||||||||
2 | Darren Blake | 6 | 29 | 4.8 | 9 | 4 | 4 | 4 | 5 | 9 | 3 | |||||||||||||||
3 | Ciaran King | 6 | 26 | 4.3 | 7 | 1 | 5 | 5 | 6 | 2 | 7 | |||||||||||||||
4 | Jason Williams | 6 | 19 | 3.2 | 6 | 0 | 6 | 6 | 2 | 1 | 4 | |||||||||||||||
5 | Richard Edwards | 6 | 16 | 2.7 | 5 | 1 | 3 | 2 | 1 | 5 | 4 | |||||||||||||||
6 | Josh Lathey | 5 | 15 | 3.0 | 6 | 6 | 2 | 3 | 1 | 3 | ||||||||||||||||
7 | Aaron Avons | 1 | 1 | 1.0 | 1 | 1 | ||||||||||||||||||||
Dolls | 17 | 27 | 27 | 19 | 24 | 28 | ||||||||||||||||||||
Legs | 2 | 1 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
Played : | 6 | |||||||||||||||||||||||||
Leg Total : | 12 | |||||||||||||||||||||||||
Doll Total : | 142 | |||||||||||||||||||||||||
Doll Average : | 23.7 | |||||||||||||||||||||||||
Notes: |
01/05 - Bell Ends postponed - replay 30/05 22/05 - BYE 29/05 - scorecard updated by Captain: Arran (match date: 8th May) 05/06 - scorecard updated by Captain: Bob (match date: 5th Jun) 19/06 - Farmers Flingers Postponed - replay 10/07 |