Scorecard: 3rd Sep
| Griffin Gruffalos | Mermaids | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Fin Halcrow | 0 | 2 | 3 | Tim Croft | 1 | 1 | 2 | |
| Josh Davies | 0 | 0 | 0 | Mark Cameron | 1 | 3 | 2 | |
| Graham Ray | 1 | 2 | 1 | Nick Gibbs | 0 | 1 | 2 | |
| Olly O’brien | 2 | 3 | 2 | Pete Hark | 3 | 0 | 3 | |
| Charlie McCulloch | 2 | 4 | 1 | Adrian Whitford | 2 | 1 | 2 | |
| Rob Hipkin | 2 | 4 | 2 | Clive Izod | 1 | 0 | 1 | |
| Total Dolls | 7 | 15 | 9 | Total Dolls | 8 | 6 | 12 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.