↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Morris Marauders | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | |||
1 | Dave Lee | 15 | 130 | 8.7 | 13 | 8 | 7 | 7 | 12 | 9 | 7 | 9 | 13 | 10 | 12 | 9 | 7 | 8 | 6 | 6 | ||||||
2 | Richard Wheeler | 17 | 124 | 7.3 | 11 | 8 | 8 | 7 | 9 | 10 | 6 | 5 | 6 | 6 | 7 | 8 | 10 | 3 | 8 | 11 | 6 | 6 | ||||
3 | Martyn Seacole | 13 | 114 | 8.8 | 11 | 7 | 9 | 10 | 9 | 8 | 8 | 7 | 11 | 9 | 7 | 10 | 8 | 11 | ||||||||
4 | Dickie Weedon | 14 | 94 | 6.7 | 11 | 7 | 5 | 4 | 9 | 3 | 6 | 8 | 8 | 8 | 4 | 5 | 7 | 11 | 9 | |||||||
5 | Danny Cox | 14 | 80 | 5.7 | 9 | 6 | 7 | 4 | 2 | 8 | 5 | 9 | 8 | 4 | 9 | 1 | 3 | 9 | 5 | |||||||
6 | Dave Knight | 12 | 60 | 5.0 | 8 | 6 | 5 | 5 | 4 | 5 | 5 | 2 | 7 | 5 | 7 | 1 | 8 | |||||||||
7 | David Tillyer | 9 | 51 | 5.7 | 9 | 4 | 3 | 6 | 4 | 8 | 6 | 6 | 5 | 9 | ||||||||||||
8 | Jeff Glenister | 2 | 22 | 11.0 | 12 | 10 | 12 | |||||||||||||||||||
9 | Dave Lewis | 3 | 20 | 6.7 | 7 | 6 | 7 | 7 | ||||||||||||||||||
10 | Kevin Clements | 3 | 15 | 5.0 | 6 | 6 | 4 | 5 | ||||||||||||||||||
Dolls | 44 | 41 | 39 | 41 | 43 | 49 | 31 | 39 | 37 | 42 | 49 | 37 | 51 | 44 | 29 | 45 | 45 | 45 | ||||||||
Legs | 3 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 1 | 3 | 2 | 3 | ||||||||
Played : | 18 | |||||||||||||||||||||||||
Leg Total : | 32 | |||||||||||||||||||||||||
Doll Total : | 751 | |||||||||||||||||||||||||
Doll Average : | 41.7 | |||||||||||||||||||||||||
Notes: |
09/05 - scorecard updated by Captain: Darren Lloyd (match date: 9th May) 23/05 - Sporty Rejects cancelled - & conceded. Marauders awarded 3 + average dolls. 08/06 - scorecard updated by Captain: Daniel Cox (match date: 6th Jun) 20/06 - scorecard updated by Captain: David Adams (match date: 20th Jun) 26/07 - scorecard updated by Captain: Gavin Carter (match date: 25th Jul) 05/08 - scorecard updated by Captain: Daniel Cox (match date: 1st Aug) 08/08 - Rush cancelled - replay 03/09 18/08 - scorecard updated by Captain: Grayson Fisher (match date: 15th Aug) 07/09 - scorecard updated by Captain: Paul Gill (match date: 5th Sep) |