↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bell B | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Paul Gill | 7 | 67 | 9.6 | 13 | 11 | 10 | 8 | 6 | 13 | 13 | 6 | ||||||||||||||
2 | Clint Rudd | 7 | 45 | 6.4 | 9 | 9 | 7 | 9 | 2 | 9 | 4 | 5 | ||||||||||||||
3 | Steven Berry | 7 | 42 | 6.0 | 9 | 1 | 5 | 7 | 8 | 9 | 5 | 7 | ||||||||||||||
4 | Max Everett | 5 | 41 | 8.2 | 11 | 8 | 7 | 7 | 8 | 11 | ||||||||||||||||
5 | Alan Morris | 5 | 36 | 7.2 | 10 | 7 | 8 | 10 | 4 | 7 | ||||||||||||||||
6 | Ian Luckett | 6 | 32 | 5.3 | 7 | 5 | 7 | 5 | 6 | 7 | 2 | |||||||||||||||
7 | John Smyth | 4 | 26 | 6.5 | 12 | 6 | 4 | 12 | 4 | |||||||||||||||||
8 | Steve Cleaver | 1 | 9 | 9.0 | 9 | 9 | ||||||||||||||||||||
Dolls | 41 | 42 | 40 | 38 | 60 | 37 | 40 | |||||||||||||||||||
Legs | 2 | 1 | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||||
Played : | 7 | |||||||||||||||||||||||||
Leg Total : | 11 | |||||||||||||||||||||||||
Doll Total : | 298 | |||||||||||||||||||||||||
Doll Average : | 42.6 | |||||||||||||||||||||||||
Notes: |
08/05 - Carterton Social Postponed - replay 24/07 15/05 - BYE |