↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Jolly Sportsman | 05 | 12 | 19 | 26 | 09 | 16 | 23 | 30 | 07 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | 09 | |||
1 | Steve Sherwood | 12 | 86 | 7.2 | 10 | 10 | 8 | 8 | 6 | 4 | 7 | 4 | 8 | 8 | 7 | 6 | 10 | |||||||||
2 | Marc Hearne | 13 | 83 | 6.4 | 10 | 4 | 8 | 3 | 6 | 8 | 6 | 2 | 8 | 6 | 8 | 10 | 8 | 6 | ||||||||
3 | Keith Megson | 12 | 70 | 5.8 | 9 | 6 | 9 | 6 | 4 | 7 | 6 | 4 | 5 | 7 | 6 | 7 | 3 | |||||||||
4 | Steve Bower | 11 | 64 | 5.8 | 8 | 4 | 8 | 5 | 7 | 5 | 7 | 5 | 5 | 6 | 4 | 8 | ||||||||||
5 | Steve Page | 10 | 63 | 6.3 | 10 | 7 | 8 | 8 | 4 | 4 | 7 | 4 | 10 | 7 | 4 | |||||||||||
6 | Andy Walker | 8 | 51 | 6.4 | 9 | 6 | 7 | 7 | 4 | 9 | 7 | 6 | 5 | |||||||||||||
7 | Steve Botcherby | 7 | 34 | 4.9 | 8 | 8 | 4 | 4 | 4 | 5 | 5 | 4 | ||||||||||||||
8 | Brian Lawfull | 3 | 24 | 8.0 | 9 | 7 | 9 | 8 | ||||||||||||||||||
9 | Colin Norton | 2 | 2 | 1.0 | 2 | 0 | 2 | |||||||||||||||||||
Dolls | 35 | 46 | 36 | 34 | 41 | 33 | 31 | 30 | 32 | 39 | 46 | 38 | 36 | |||||||||||||
Legs | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | |||||||||||||
Played : | 13 | |||||||||||||||||||||||||
Leg Total : | 27 | |||||||||||||||||||||||||
Doll Total : | 477 | |||||||||||||||||||||||||
Doll Average : | 36.7 | |||||||||||||||||||||||||
Notes: |
16/06 - BYE 25/08 - BYE |