↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Jockey Club | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | |||
1 | Jamie Rideout | 15 | 132 | 8.8 | 12 | 8 | 11 | 10 | 8 | 12 | 9 | 11 | 7 | 6 | 10 | 9 | 7 | 9 | 9 | 6 | ||||||
2 | Paul Pickett | 16 | 129 | 8.1 | 12 | 5 | 10 | 7 | 8 | 12 | 3 | 8 | 6 | 9 | 8 | 10 | 12 | 7 | 12 | 6 | 6 | |||||
3 | Paul Neale | 17 | 119 | 7.0 | 14 | 9 | 4 | 7 | 6 | 8 | 6 | 14 | 11 | 4 | 5 | 4 | 8 | 6 | 4 | 6 | 4 | 12 | ||||
4 | Ade Winstone | 16 | 95 | 5.9 | 9 | 8 | 6 | 4 | 7 | 5 | 8 | 6 | 9 | 5 | 5 | 8 | 9 | 4 | 5 | 1 | 5 | |||||
5 | Paul Hurel | 11 | 70 | 1 | 6.4 | 11 | 4 | 11 | 5 | 3 | 8 | 4 | 10 | 8 | 8 | 3 | 6 | |||||||||
6 | Steve Hill | 11 | 58 | 5.3 | 8 | 6 | 6 | 7 | 1 | 4 | 4 | 4 | 8 | 7 | 6 | 5 | ||||||||||
7 | Billy Rideout | 11 | 52 | 4.7 | 7 | 3 | 7 | 5 | 4 | 4 | 6 | 4 | 3 | 7 | 4 | 5 | ||||||||||
8 | Grant Conquest | 5 | 33 | 6.6 | 10 | 10 | 7 | 3 | 4 | 9 | ||||||||||||||||
9 | Jeremy Smith | 5 | 11 | 2.2 | 5 | 0 | 3 | 5 | 2 | 1 | ||||||||||||||||
10 | Jason Sprigg | 1 | 3 | 3.0 | 3 | 3 | ||||||||||||||||||||
Dolls | 32 | 46 | 41 | 41 | 48 | 33 | 47 | 48 | 33 | 37 | 38 | 32 | 41 | 43 | 28 | 43 | 35 | 35 | ||||||||
Legs | 0 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | ||||||||
Played : | 18 | |||||||||||||||||||||||||
Leg Total : | 24 | |||||||||||||||||||||||||
Doll Total : | 701 | |||||||||||||||||||||||||
Doll Average : | 38.9 | |||||||||||||||||||||||||
Notes: |
10/05 - scorecard updated by Captain: Billy Rideout (match date: 9th May) 20/06 - agreed with Bell B to replay due to football. To be played 29/08 25/07 - scorecard updated by Captain: Billy Rideout (match date: 18th Jul) 26/07 - scorecard updated by Captain: Billy Rideout (match date: 25th Jul) 01/08 - scorecard updated by Captain: Billy Rideout (match date: 13th Jun) 01/08 - scorecard updated by Captain: Billy Rideout (match date: 23rd May) 05/09 - scorecard updated by Captain: Darren Lloyd (match date: 5th Sep) |