↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Jockey Club | 01 | 08 | 15 | 22 | 29 | 05 | 19 | 26 | 03 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | |||
1 | Grant Conquest | 7 | 54 | 7.7 | 10 | 7 | 10 | 10 | 5 | 6 | 8 | 8 | ||||||||||||||
2 | Jamie Rideout | 7 | 50 | 7.1 | 11 | 2 | 6 | 9 | 8 | 6 | 11 | 8 | ||||||||||||||
3 | Dave Lee | 6 | 49 | 8.2 | 12 | 8 | 12 | 6 | 7 | 7 | 9 | |||||||||||||||
4 | Paul Neale | 7 | 44 | 6.3 | 8 | 5 | 6 | 7 | 6 | 6 | 8 | 6 | ||||||||||||||
5 | Ade Winstone | 6 | 36 | 6.0 | 11 | 7 | 2 | 7 | 6 | 11 | 3 | |||||||||||||||
6 | Paul Pickett | 6 | 33 | 5.5 | 8 | 5 | 5 | 4 | 5 | 6 | 8 | |||||||||||||||
7 | Billy Rideout | 3 | 19 | 6.3 | 9 | 5 | 9 | 5 | ||||||||||||||||||
8 | Steve Hill | 2 | 11 | 5.5 | 7 | 7 | 4 | |||||||||||||||||||
9 | Paul Hurel | 2 | 9 | 4.5 | 6 | 6 | 3 | |||||||||||||||||||
10 | Jeremy Smith | 2 | 4 | 2.0 | 3 | 3 | 1 | |||||||||||||||||||
Dolls | 34 | 40 | 37 | 40 | 37 | 37 | 45 | 39 | ||||||||||||||||||
Legs | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | ||||||||||||||||||
Played : | 8 | |||||||||||||||||||||||||
Leg Total : | 11 | |||||||||||||||||||||||||
Doll Total : | 309 | |||||||||||||||||||||||||
Doll Average : | 38.6 | |||||||||||||||||||||||||
Notes: |
05/06 - BYE |