Scorecard: 27th Aug
| Mermaids | For Fox Sake | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mark Cameron | 0 | 1 | 1 | Collis King | 1 | 0 | 4 | |
| Nick Gibbs | 1 | 2 | 2 | Scott Davison | 1 | 0 | 1 | |
| Clive Izod | 4 | 3 | 4 | Robert Saxby | 2 | 1 | 3 | |
| Adrian Whitford | 3 | 2 | 0 | Riley King | 0 | 0 | 0 | |
| Sam Kelly | 2 | 1 | 2 | Thomas Harris | 2 | 2 | 0 | |
| Simon Gibbs | 2 | 2 | 0 | William Witchell | 1 | 1 | 2 | |
| Total Dolls | 12 | 11 | 9 | Total Dolls | 7 | 4 | 10 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.