↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Griffindors | 05 | 12 | 19 | 26 | 09 | 16 | 23 | 30 | 07 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | 09 | |||
1 | Russell Good | 14 | 96 | 6.9 | 12 | 7 | 6 | 6 | 4 | 7 | 5 | 9 | 9 | 12 | 6 | 7 | 4 | 6 | 8 | |||||||
2 | Jude Miranda | 8 | 40 | 5.0 | 7 | 5 | 4 | 3 | 7 | 6 | 5 | 6 | 4 | |||||||||||||
3 | Mark Borett | 11 | 40 | 3.6 | 5 | 2 | 3 | 0 | 5 | 4 | 5 | 5 | 5 | 5 | 2 | 2 | ||||||||||
4 | Mark Cross | 13 | 38 | 2.9 | 5 | 4 | 5 | 0 | 2 | 2 | 5 | 1 | 4 | 2 | 4 | 4 | 2 | 3 | ||||||||
5 | Mark Bishop | 8 | 35 | 4.4 | 6 | 4 | 4 | 5 | 2 | 5 | 2 | 3 | 6 | |||||||||||||
6 | Tony Johnson | 13 | 33 | 2.5 | 6 | 2 | 2 | 4 | 1 | 6 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | ||||||||
7 | Joel Lewis | 4 | 14 | 3.5 | 4 | 4 | 4 | 4 | 2 | |||||||||||||||||
8 | Frank Churchill | 6 | 8 | 1.3 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | |||||||||||||||
9 | Mark Vaughan | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
10 | Kevin Howse | 2 | 4 | 2.0 | 3 | 3 | 1 | |||||||||||||||||||
11 | James Earle | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
12 | Olly Lewis | 1 | 2 | 2.0 | 2 | 2 | ||||||||||||||||||||
13 | Ben Booth | 2 | 1 | 0.5 | 1 | 0 | 1 | |||||||||||||||||||
Dolls | 19 | 25 | 21 | 18 | 20 | 32 | 20 | 24 | 26 | 23 | 26 | 19 | 15 | 21 | ||||||||||||
Legs | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | ||||||||||||
Played : | 14 | |||||||||||||||||||||||||
Leg Total : | 19 | |||||||||||||||||||||||||
Doll Total : | 309 | |||||||||||||||||||||||||
Doll Average : | 22.1 | |||||||||||||||||||||||||
Notes: |