Scorecard: 6th Aug
| West Witney Wangers | Bell B | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alan Frost | 1 | 0 | 1 | Paul Gill | 3 | 4 | 5 | |
| Steve Bircher | 0 | 0 | 3 | John Smyth | 1 | 2 | 3 | |
| Paul Bircher | 1 | 2 | 0 | Steven Berry | 2 | 1 | 2 | |
| Rob Shandyman-Janyes | 2 | 2 | 1 | Ian Luckett | 3 | 2 | 3 | |
| Steve Whipp | 0 | 3 | 2 | Alan Morris | 3 | 4 | 4 | |
| Dennis Martin | 0 | 2 | 3 | Max Everett | 3 | 4 | 1 | |
| Total Dolls | 4 | 9 | 10 | Total Dolls | 15 | 17 | 18 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.