↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Minster Lovell SSC | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | |||
1 | Ed Dunn | 17 | 115 | 1 | 6.8 | 13 | 7 | 8 | 5 | 5 | 7 | 10 | 4 | 8 | 8 | 5 | 13 | 9 | 7 | 4 | 8 | 3 | 4 | |||
2 | Nick Howes | 16 | 81 | 5.1 | 8 | 5 | 7 | 4 | 8 | 5 | 6 | 1 | 4 | 7 | 8 | 2 | 2 | 5 | 6 | 8 | 3 | |||||
3 | John Holifield | 16 | 77 | 4.8 | 7 | 2 | 6 | 4 | 5 | 1 | 3 | 6 | 6 | 5 | 5 | 7 | 5 | 6 | 6 | 6 | 4 | |||||
4 | Richard Abraham | 15 | 73 | 4.9 | 8 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 2 | 3 | 6 | 8 | 6 | ||||||
5 | Ben Spencer | 8 | 53 | 6.6 | 8 | 7 | 7 | 6 | 7 | 7 | 8 | 6 | 5 | |||||||||||||
6 | Harry Ebsworth | 8 | 41 | 5.1 | 9 | 6 | 3 | 5 | 9 | 5 | 3 | 4 | 6 | |||||||||||||
7 | Mick Burbage | 12 | 35 | 2.9 | 7 | 4 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 5 | 2 | 3 | 7 | |||||||||
8 | Nathan Harris | 6 | 32 | 5.3 | 10 | 10 | 4 | 3 | 5 | 7 | 3 | |||||||||||||||
9 | Ian Wright | 3 | 10 | 3.3 | 4 | 3 | 4 | 3 | ||||||||||||||||||
10 | Simon Driver | 4 | 7 | 1.8 | 3 | 2 | 1 | 1 | 3 | |||||||||||||||||
11 | Martyn Cross | 2 | 7 | 3.5 | 4 | 3 | 4 | |||||||||||||||||||
12 | David Ebsworth | 1 | 4 | 4.0 | 4 | 4 | ||||||||||||||||||||
Dolls | 29 | 36 | 29 | 34 | 30 | 33 | 18 | 25 | 33 | 26 | 32 | 36 | 23 | 27 | 28 | 36 | 36 | 24 | ||||||||
Legs | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 3 | ||||||||
Played : | 18 | |||||||||||||||||||||||||
Leg Total : | 30 | |||||||||||||||||||||||||
Doll Total : | 535 | |||||||||||||||||||||||||
Doll Average : | 29.7 | |||||||||||||||||||||||||
Notes: |
09/05 - scorecard updated by Captain: Ed Dunn (match date: 9th May) 16/05 - scorecard updated by Captain: Ed Dunn (match date: 16th May) 24/05 - scorecard updated by Captain: Trevor Bradley (match date: 23rd May) 24/05 - scorecard updated by Captain: Trevor Bradley (match date: 23rd May) 12/06 - scorecard updated by Captain: Ed Dunn (match date: 6th Jun) 12/06 - scorecard updated by Captain: Ed Dunn (match date: 6th Jun) 02/08 - scorecard updated by Captain: Ed Dunn (match date: 1st Aug) |