↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Pheasant Pluckers | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
| 1 | Charlie Overton | 9 | 81 | 9.0 | 12 | 9 | 10 | 9 | 11 | 9 | 7 | 12 | 7 | 7 | ||||||||||||
| 2 | Mark Beckett | 7 | 53 | 7.6 | 9 | 8 | 8 | 9 | 7 | 8 | 5 | 8 | ||||||||||||||
| 3 | Rob Normington | 9 | 51 | 5.7 | 9 | 5 | 5 | 7 | 9 | 6 | 1 | 4 | 7 | 7 | ||||||||||||
| 4 | Bill Tinney | 7 | 40 | 5.7 | 9 | 8 | 4 | 5 | 7 | 4 | 9 | 3 | ||||||||||||||
| 5 | Graham Clifford | 7 | 24 | 3.4 | 7 | 3 | 4 | 7 | 4 | 2 | 2 | 2 | ||||||||||||||
| 6 | Trevor Mattingley | 6 | 17 | 2.8 | 5 | 1 | 4 | 3 | 2 | 2 | 5 | |||||||||||||||
| 7 | Dan O Brian | 3 | 15 | 5.0 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| 8 | Rob Palmer | 6 | 10 | 1.7 | 3 | 2 | 2 | 0 | 3 | 2 | 1 | |||||||||||||||
| Dolls | 28 | 37 | 33 | 38 | 35 | 24 | 26 | 35 | 35 | |||||||||||||||||
| Legs | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | |||||||||||||||||
| Played : | 9 | |||||||||||||||||||||||||
| Leg Total : | 19 | |||||||||||||||||||||||||
| Doll Total : | 291 | |||||||||||||||||||||||||
| Doll Average : | 32.3 | |||||||||||||||||||||||||
| Notes: |
| 15/05 - scorecard updated by Captain: Jack Bools (match date: 14th May) 18/06 - BYE 02/07 - scorecard updated by Captain: Trevor Mattingley (match date: 2nd Jul) |