↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Bampton Ducks | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | |||
1 | Will Smith | 18 | 160 | 2 | 8.9 | 13 | 8 | 11 | 8 | 10 | 9 | 9 | 11 | 7 | 6 | 8 | 12 | 7 | 9 | 7 | 7 | 13 | 9 | 9 | ||
2 | Mark Walker | 18 | 130 | 1 | 7.2 | 10 | 9 | 7 | 8 | 5 | 9 | 8 | 7 | 6 | 6 | 8 | 10 | 9 | 7 | 10 | 7 | 3 | 4 | 7 | ||
3 | Rich Gidlow | 14 | 116 | 8.3 | 12 | 11 | 8 | 4 | 5 | 5 | 8 | 7 | 9 | 7 | 10 | 10 | 12 | 8 | 12 | |||||||
4 | Dave Lathey | 15 | 98 | 6.5 | 10 | 7 | 3 | 4 | 5 | 8 | 3 | 6 | 10 | 7 | 8 | 9 | 9 | 7 | 6 | 6 | ||||||
5 | Chris Smith | 13 | 93 | 7.2 | 9 | 5 | 9 | 5 | 9 | 9 | 7 | 9 | 8 | 8 | 9 | 5 | 5 | 5 | ||||||||
6 | Russell Brooks | 13 | 77 | 5.9 | 9 | 4 | 8 | 4 | 9 | 9 | 5 | 7 | 6 | 5 | 8 | 7 | 4 | 1 | ||||||||
7 | Stephen Brooks | 12 | 51 | 4.3 | 8 | 4 | 5 | 4 | 4 | 8 | 3 | 3 | 6 | 6 | 3 | 3 | 2 | |||||||||
8 | Nick Pritcher | 5 | 24 | 4.8 | 9 | 5 | 0 | 3 | 9 | 7 | ||||||||||||||||
Dolls | 41 | 46 | 32 | 34 | 41 | 46 | 41 | 45 | 37 | 40 | 52 | 46 | 44 | 44 | 37 | 43 | 34 | 46 | ||||||||
Legs | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | ||||||||
Played : | 18 | |||||||||||||||||||||||||
Leg Total : | 31 | |||||||||||||||||||||||||
Doll Total : | 749 | |||||||||||||||||||||||||
Doll Average : | 41.6 | |||||||||||||||||||||||||
Notes: |
09/05 - Carterton Social cancelled - replay 18/07 20/06 - Grifters cancelled - replay proposed for 29/08 11/09 - late score entered by B A-W (match 05/09) |